Meet at The Opus
We believe meetings should be productive. And this starts from the planning process and extends to having adequate space, thoughtful amenities, and hospitable service. At The Opus Westchester, we’re here to help host and execute your event so you can focus on why you’re here with us in the first place – your meeting.
Total Guest Rooms
146
Total Event Spaces
10
Total Event Space
10,000 sq. ft.
Maximum Event Occupancy
750
Private Spaces, Personal Service
Our modern facility offers multiple breakout rooms to conduct smaller meetings and ballrooms to host larger gatherings. With 10,000 sq. ft. of banquet facilities including a 6,100 sq. ft. Grand Ballroom, with capacity for 350 guests, dividable into three sections and a 2,357 sq. ft. Gallery with floor-to-ceiling windows and an abundance of natural light, we have unique and flexible space to accommodate.
Menus Made to Indulge Your Inner Connoisseur
Whether you're planning a sophisticated wedding reception , an intimate dinner, a mitzvah to remember, or a lavish gathering, The Opus caters to your tastes with a range of cuisines. From Hors D'oeuvres, champagne, cocktails, and the perfect complement of stations to a five-course dinner or elaborate ballroom gala, your special event is certain to live up to every expectation - and on in the minds of your guests.
Event Space Capacity Chart
View FloorplansSecond Floor | SQ Feet | SQ Meters | Dimensions (feet) | Dimensions (Meters) | Ceiling Height (Meters) | Ceiling Height (Feet) | Rounds of 10/12 | Theater | Reception | Conference | Classroom | U-Shaped | Hollow-Square |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Opus Ballroom | 6014 | 559 | 97' x 62' | 30 x 9 | 4 | 12 | 425/350* | 480 | 600 | - | 300 | - | - |
Salon I | 2232 | 207 | 36' x 62' | 11 x 19 | 4 | 13 | 140 | 200 | 280 | 44 | 120 | 45 | 48 |
Salon II | 2170 | 202 | 34' x 62' | 11 x 19 | 4 | 13 | 150 | 200 | 280 | 44 | 120 | 48 | 48 |
Salon III | 1550 | 144 | 25' x 62' | 8 x 19 | 4 | 13 | 80 | 100 | 190 | 30 | 54 | 30 | 40 |
The Gallery | 2357 | 218 | 65' x 40' | 6 x 3 | 1 | 12 | 120 | 130 | 200 | - | - | - | - |
Resonance Suite | 1510 | 140 | 53' x 28' | 16 x 9 | 3 | 9 | 140 | 140 | 180 | 44 | 40 | 42 | 40 |
Resonance I | 840 | 78 | 30' x 28' | 9 x 9 | 3 | 9 | 50 | 60 | 90 | 20 | 40 | 21 | 24 |
Resonance II | 670 | 62 | 23' x 28' | 7 x 9 | 3 | 9 | 40 | 50 | 80 | 20 | 36 | 21 | 24 |
Vibrato | 506 | 47 | 23' x 22' | 7 x 7 | 3 | 9 | 30 | 40 | 30 | 20 | 20 | 15 | 18 |
Crescendo | 350 | 33 | 25' x 14' | 8 x 4 | 3 | 11 | 10 | 15 | - | 12 | - | - | - |
Sonata | 416 | 39 | 26' x 16' | 8 x 5 | 3 | 11 | - | - | - | 14 | - | - | - |
Fifth Floor | |||||||||||||
Rhapsody | 920 | 85 | 38' x 26' | 12 x 8 | 3 | 9 | 40 | 30 | 40 | - | - | - | - |
*Dinner & Dance